Home
Members
Research
Publications
Courses
Activities
Awards
Job opening
Common website
Contact
Database
  • Lead clusters

      The lead clusters are modelled by the glue potential devised by Lim, Ong and Ercolessi (Surf. Sci. 269/270, 1109 (1992)). The potential is available online from Ercolessi's web pages.

      Points files for each minimum are accessible from the tables.

      The work described on the above pages has been published in
      • J.P.K. Doye and S.C. Hendy, Eur. Phys. J. D 22, 99-107 (2003)
        On the structure of small lead clusters

      If you can improve on any of the results given in these pages email us, and I will update the database.

      Glue Lead Clusters: Table of Global Minima


      Global minima for clusters interacting with the lead glue potential up to N=160. For each minimum the energy and point group are given. The unit of energy is eV. Click on a label to access the points file for the structure in Cartesian coordinates.

      Alternatively, click here to access a tar file containing all the points.

N PG Energy / eV   N PG Energy / eV   N PG Energy / eV   N PG Energy / eV
3 D3h -1.380851   43 Cs -62.518056   83 C1 -131.453946   123 C2 -201.844885
4 Td -2.558548   44 Cs -64.158589   84 D2 -133.335862   124 C1 -203.652142
5 D3h -3.711742   45 Cs -65.887013   85 C1 -134.977705   125 C1 -205.483134
6 Th -5.214277   46 C1 -67.545017   86 C2 -136.725287   126 C1 -207.149663
7 D5h -6.342793   47 C1 -69.227454   87 C1 -138.426910   127 C1 -208.901679
8 C2v -7.665775   48 C1 -70.926964   88 C1 -140.139735   128 C1 -210.764087
9 D3h -8.962242   49 C2 -72.624639   89 C2v -141.978803   129 C1 -212.620619
10 C2v -10.328111   50 C1 -74.303601   90 Cs -143.728686   130 C1 -214.378335
11 C3v -11.771970   51 C1 -75.989247   91 C2v -145.469445   131 C1 -216.125616
12 D3h -13.351511   52 C1 -77.748769   92 C1 -147.190877   132 C1 -217.911017
13 D5h -15.060197   53 C1 -79.529727   93 C1 -149.017327   133 C1 -219.726303
14 C2v -16.488673   54 S10 -81.438379   94 C2v -150.933479   134 C1 -221.493988
15 C2v -17.971698   55 C1 -83.050627   95 C2v -152.722173   135 C1 -223.228659
16 C2v -19.359118   56 C1 -84.670415   96 Cs -154.419817   136 C1 -225.006412
17 C3v -20.892141   57 C1 -86.343451   97 C1 -156.124859   137 C1 -226.856548
18 C1 -22.441282   58 C1 -88.160853   98 C1 -157.827739   138 C2 -228.680493
19 C2v -24.029140   59 C1 -89.961499   99 C1 -159.582628   139 C1 -230.562421
20 C2v -25.554526   60 C1 -91.725507   100 C1 -161.288978   140 C1 -232.461447
21 C2v -27.160557   61 C1 -93.369916   101 C1 -163.018692   141 C1 -234.347193
22 C1 -28.700367   62 C1 -95.068322   102 C1 -164.713475   142 C1 -236.226662
23 C2v -30.342369   63 C1 -96.835577   103 C1 -166.412388   143 C1 -238.007461
24 D2h -31.834411   64 C2 -98.559680   104 C1 -168.225729   144 C2 -239.879381
25 C2v -33.394629   65 C2 -100.391525   105 C1 -170.097176   145 Cs -241.772812
26 Cs -34.947504   66 S4 -102.045664   106 C1 -171.848423   146 C2 -243.665845
27 C2v -36.526823   67 C1 -103.803493   107 Cs -173.738048   147 Cs -245.558654
28 C1 -38.036722   68 C1 -105.470725   108 C2v -175.653403   148 D3d -247.451751
29 Cs -39.653184   69 C1 -107.136603   109 C2v -177.373836   149 C1 -249.175286
30 Cs -41.291166   70 C1 -108.921031   110 Cs -179.073251   150 Cs -250.900806
31 C2v -42.914946   71 C2 -110.659704   111 C2v -180.771206   151 C1 -252.632151
32 C2v -44.475555   72 C1 -112.360587   112 Cs -182.477331   152 C2 -254.384256
33 C1 -46.064990   73 C1 -114.048803   113 Cs -184.174089   153 C1 -256.115829
34 C1 -47.687973   74 C1 -115.771829   114 C2 -185.939956   154 C2 -257.846941
35 Cs -49.363201   75 C1 -117.552036   115 C1 -187.649103   155 C1 -259.573483
36 D3d -51.115236   76 C2 -119.429639   116 C1 -189.351998   156 C2 -261.299215
37 C3v -52.716480   77 C1 -121.236712   117 C1 -191.105099   157 C1 -263.019401
38 D3d -54.314542   78 C2 -123.043586   118 C1 -192.855140   158 C2 -264.738883
39 C1 -55.857448   79 C2 -124.684422   119 C1 -194.607282   159 C1 -266.456122
40 C2 -57.474215   80 C1 -126.364903   120 C1 -196.361528   160 C1 -268.174733
41 Cs -59.130894   81 C1 -128.007123   121 C1 -198.211397
42 Cs -60.803249   82 D3 -129.829950   122 C1 -200.012938
Copyright © TCCL-Tsinghua Univ. 2012